Assessor’s Parcel Number | 505202004 |
Days on Market | 63 |
Last Modified | May 25th at 12:23pm |
Listing Status | Sold |
Price Per Sq. Ft. | $415.64 |
Property Type | Single Family Detach |
Year Built | 1935 |
Bathrooms | 5 full baths, 2 half baths |
Bedrooms | 5 |
Floorspace | 4,451 sq. ft. |
Acres | 0.41 |
Lot Dimensions | S |
Lot Size | 17,860 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
0.8 mi. |
|
Public - 9-12 |
|
2.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Scott Timberlake at Realty Trust.